Product Description
Material: cold steel rolling sheet
Protection degree:IP 55, Impact resistance IK10
Color: RAL7032 or RAL7035, paint finish epoxy polyester powder coating textured finish
Thickness of the sheet steel: Front door: 1.5mm/ enclosure body 1.5mm/ bottom cable plate 1.5mm/ galvanised mounting plate: 2.0mm

Selection Table
| Model | H (mm) | W (mm) | D (mm) | No. of lock |
|---|---|---|---|---|
| DB1608060 | 1600 | 800 | 600 | 1 |
| DB1208030 | 1200 | 800 | 300 | 1 |
| DB1406030 | 1400 | 600 | 300 | 1 |
| DB1406040 | 1400 | 600 | 400 | 1 |
| DB1408030 | 1400 | 800 | 300 | 1 |
| DB1408040 | 1400 | 800 | 400 | 1 |
| DB1606030 | 1600 | 600 | 300 | 1 |
| DB1606040 | 1600 | 600 | 400 | 1 |
| DB1608030 | 1600 | 800 | 300 | 1 |
| DB1608040 | 1600 | 800 | 400 | 1 |
| DB1806030 | 1800 | 600 | 300 | 1 |
| DB1806040 | 1800 | 600 | 400 | 1 |
| DB1806050 | 1800 | 600 | 500 | 1 |
| DB1806060 | 1800 | 600 | 600 | 1 |
| DB1808030 | 1800 | 800 | 300 | 1 |
| DB1808040 | 1800 | 800 | 400 | 1 |
| DB1808050 | 1800 | 800 | 500 | 1 |
| DB1808060 | 1800 | 800 | 600 | 1 |
| DB2006030 | 2000 | 600 | 300 | 1 |
| DB2006040 | 2000 | 600 | 400 | 1 |
| DB2006050 | 2000 | 600 | 500 | 1 |
| DB2006060 | 2000 | 600 | 600 | 1 |
| DB2008030 | 2000 | 800 | 300 | 1 |
| DB2008040 | 2000 | 800 | 400 | 1 |
| DB2008050 | 2000 | 800 | 500 | 1 |
| DB2008060 | 2000 | 800 | 600 | 1 |





