TXM Series Distribution Box(Plastic Base, Iron Base) Surface, Flush Type

Request a quote

Technical Specifications

Model Surface Flush
L(MM) W(MM) H(MM) L(MM) W(MM) H(MM)
TXM-2WAYS 94 146 85 94 146 85
TXM-4WAYS 112 200 94 135 222 85
TXM-6WAYS 146 200 94 171 222 85
TXM-8WAYS 184 200 94 207 222 85
TXM-10WAYS 222 200 94 244 222 85
TXM-12WAYS 256 200 94 280 222 85
TXM-15WAYS 312 200 94 334 222 85
TXM-18WAYS 363 220 94 399 251 92
TXM-24WAYS 270 325 94 300 344 98
TXM-36WAYS 270 458 100 300 481 98
TXM-45WAYS 325 470 100 365 505 110
Get a Quote