JK Series Waterproof Junction Box

Request a quote

Technical Specifications

Model L(MM) W(MM) H(MM)
9020 88 88 53
9025 (With Terminal inside) 88 88 53
9120 (With Ear) 88 88 53
9125 (With Ear&Terminal inside) 88 88 53
9040 98 98 61
9045 (With Terminal inside) 98 98 61
9060 119 139 70
9065 (With Terminal inside) 119 139 70
9100 125 167 82
9105 (With Terminal inside) 125 167 82
9250 160 200 98
9255 (With Terminal inside) 160 200 98
9355 (With Terminal inside) 210 260 117
9505 (With Terminal inside) 310 210 117

 

Get a Quote