GWS Series Waterproof Junction Box

Request a quote

Technical Specifications

Model H (mm) W (mm) D (mm)
65×35 65 35
80×40 80 40
75×75×38 75 75 38
80×80×40 80 80 40
90×45×45 90 45 45
100×100×50 100 100 50
100×100×70 100 100 70
100×100×80 100 100 80
100×100×100 100 100 100
120×80×40 120 80 40
150×110×70 150 110 70
150×110×150 150 110 150
150×150×70 150 150 70
150×150×100 150 150 100
190×140×70 190 140 70
240×190×90 240 190 90
240×190×125 240 190 125
300×220×120 300 220 120
300×220×170 300 220 170
380×300×120 380 300 120
380×300×170 380 300 170
460×380×130 460 380 130
Get a Quote