Technical Specifications

| Model | Dimensions(MM) | Installation Size(MM) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| A | B1 | B2 | C1 | C2 | D1 | D2 | D3 | E | |
| HYW26-16 | Φ68.5 | 55 | 25.5 | 6.5 | Φ18 | Φ5 | 44 | ||
| HYW26-20 | Φ68.5 | 55 | 25.5 | 6.5 | Φ18 | Φ5 | 44 | ||
| HYW26-25 | Φ68.5 | 55 | 25.5 | 6.5 | 23.5 | Φ18 | Φ21 | Φ5 | 44 |
| HYW26-25 | Φ113 | 70.5 | 35.5 | 18 | 23.5 | Φ27 | Φ21 | Φ5 | 78 |
| HYW26-32 | Φ113 | 70.5 | 35.5 | 18 | 23.5 | Φ27 | Φ21 | Φ5 | 78 |
| HYW26-40 | Φ113 | 70.5 | 35.5 | 18 | 23.5 | Φ27 | Φ21 | Φ5 | 78 |
| HYW26-63 | Φ113 | 70.5 | 35.5 | 18 | 21 | Φ27 | Φ21 | Φ5 | 78 |
| HYW26-100 | Φ137 | 75 | 37 | 21 | Φ27 | Φ5 | 78 | ||
| HYW26-125 | Φ137 | 75 | 37 | 21 | Φ27 | Φ5 | 78 | ||
| HYW26-160 | Φ137 | 75 | 37 | 21 | Φ27 | Φ5 | 78 | ||





