Product Description
Number of poles: 3P 4P
1.Panel mounting
2.With padlock handles/door interlocks
3.The insulation distance of HYW30 series switch is greater than that of other switches of the same kind,and the disconnection speed is fast,which is suitable for DC switch
4.HYW30 series switches have a complete range of specifications,including 20A,25A,32A,40A,63A,80A and 100A

Technical Specifications
| Model | Dimensions (mm) | Installation Size (mm) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | K | L | E | F | D1 | D2 | |
| HYW30-20A | 64 | 42 | 54 | 13.5 | 61 | 48 | 48 | Φ10 | Φ4.2 |
| HYW30-25A | 64 | 42 | 54 | 13.5 | 61 | 48 | 48 | Φ10 | Φ4.2 |
| HYW30-32A | 64 | 42 | 54 | 13.5 | 61 | 48 | 48 | Φ10 | Φ4.2 |
| HYW30-40A | 64 | 50 | 64 | 16 | 67 | 48 | 48 | Φ10 | Φ4.2 |
| HYW30-63A | 64 | 50 | 64 | 16 | 67 | 48 | 48 | Φ10 | Φ4.2 |
| HYW30-80A | 64 | 70 | 80 | 22.5 | 82 | 48 | 48 | Φ10 | Φ4.2 |
| HYW30-100A | 64 | 70 | 80 | 22.5 | 82 | 48 | 48 | Φ10 | Φ4.2 |





