Product Description
Material: cold steel rolling sheet
Protection degree:IP 55, Impact resistance IK10
Color: RAL7032 or RAL7035, paint finish epoxy polyester powder coating textured finish
Thickness of the sheet steel: Front door: 1.5mm/ enclosure body 1.5mm/ bottom cable plate 1.5mm/ galvanised mounting plate: 2.0mm

Selection Table
| Model | H (mm) | W (mm) | D (mm) | No. of lock |
|---|---|---|---|---|
| DB18010050 | 1800 | 1000 | 500 | 2 |
| DB20010050 | 2000 | 1000 | 500 | 2 |
| DB22010060 | 2200 | 1000 | 600 | 2 |
| DB10010030 | 1000 | 1000 | 300 | 2 |
| DB12010030 | 1200 | 1000 | 300 | 2 |
| DB12012040 | 1200 | 1200 | 400 | 2 |
| DB14010040 | 1400 | 1000 | 400 | 2 |
| DB14012040 | 1400 | 1200 | 400 | 2 |
| DB16010030 | 1600 | 1000 | 300 | 2 |
| DB16010040 | 1600 | 1000 | 400 | 2 |
| DB16012030 | 1600 | 1200 | 300 | 2 |
| DB16012040 | 1600 | 1200 | 400 | 2 |
| DB18010040 | 1800 | 1000 | 400 | 2 |
| DB18012040 | 1800 | 1200 | 400 | 2 |
| DB18012050 | 1800 | 1200 | 500 | 2 |
| DB18016040 | 1800 | 1600 | 400 | 2 |
| DB18016050 | 1800 | 1600 | 500 | 2 |
| DB20010040 | 2000 | 1000 | 400 | 2 |
| DB20012040 | 2000 | 1200 | 400 | 2 |
| DB20012050 | 2000 | 1200 | 500 | 2 |
| DB20012060 | 2000 | 1200 | 600 | 2 |
| DB20016040 | 2000 | 1600 | 400 | 2 |
| DB20016050 | 2000 | 1600 | 500 | 2 |
| DB20016060 | 2000 | 1600 | 600 | 2 |





