Description
Grade: 304 and 316
Operating temperature: -40℃ ~ 85℃
Technical Specifications
| Model No. | Approx.Length mm(inch) | Approx.Width mm(inch) | Max.Bundle Dia. mm(inch) | min.loop Tensile Strength N(lbs) |
|---|---|---|---|---|
| 6.3×152 | 152(6) | 10(0.39) | 33(1.3) | 100(225) |
| 6.3×229 | 229(9) | 46(1.8) | ||
| 6.3×305 | 305(12) | 65(2.6) | ||
| 6.3×457 | 457(18) | 81(3.2) | ||
| 6.3×610 | 610(24.4) | 97(3.8) | ||
| 9.6×152 | 152(6) | 113(4.4) | ||
| 9.6×229 | 229(9) | 129(5.1) | ||
| 9.6×305 | 305(12) | 141(5.6) | ||
| 9.6×457 | 457(18) | 161(6.3) | ||
| 9.6×610 | 610(25.4) | 176(6.9) | ||
| 9.6×762 | 762(30.5) | 192(7.6) | ||
| 9.6×914 | 914(36.5) | 208(8.2) |





