Description

Technical Specifications
| Model No. | Length (M) | Sizes(mm) | Art No | Length (M) | Sizes(mm) |
|---|---|---|---|---|---|
| DB M3205 | 5 | 3.2×0.5 | DB M5005 | 5 | 5×0.5 |
| DB M3210 | 10 | 3.2×0.5 | DB M5010 | 10 | 5×0.5 |
| DB M3215 | 15 | 3.2×0.5 | DB M5015 | 15 | 5×0.5 |
| DB M3220 | 20 | 3.2×0.5 | DB M5020 | 20 | 5×0.5 |
| DB M3225 | 25 | 3.2×0.5 | DB M5025 | 25 | 5×0.5 |
| DB M3230 | 30 | 3.2×0.5 | DB M5030 | 30 | 5×0.5 |







