Technical Specifications
Material:PC& Brass
| Model No. | Wire Range (mm2) | Volt (V) | Screw Size |
|---|---|---|---|
| CJ1 | 6 | 250 | M4.0 |
| CJ2 | 6 | 250 | M4.0 |
| CJ3 | 2×16 | 250 | M6.0 |
| CJ4 | 2×35 | 250 | M8.0 |
Material:PC& Brass
| Model No. | Wire Range (mm2) | Volt (V) | Screw Size |
|---|---|---|---|
| CJ1 | 6 | 250 | M4.0 |
| CJ2 | 6 | 250 | M4.0 |
| CJ3 | 2×16 | 250 | M6.0 |
| CJ4 | 2×35 | 250 | M8.0 |
Tell us which electrical products you need and share your requirements.