Stainless Steel Cable Tie-Ball Lock Type

Request a quote

Description

Grade:301,304,316

Technical Specifications

Model No. Approx.Length mm(inch) Approx. Width mm(inch) Max.Bundle Dia. mm(inch) min.loop Tensile Strength N(lbs)
4.6×150 150(5.9) 4.6(0.181) 37(1.46) 600(135)
4.6×200 200(7.87) 50(1.97)
4.6×250 250(9.84) 63(2.48)
4.6×300 300(11.8) 76(2.99)
4.6×350 350(13.78) 89(3.5)
4.6×400 400(15.75) 102(4.02)
4.6×450 450(17.72) 115(4.53)
4.6×500 500(19.69) 128(5.04)
4.6×550 550(21.65) 141(5.55)
4.6×600 600(23.62) 154(6.06)
7.9×150 150(5.9) 7.9(0.311) 37(1.46) 800(180)
7.9×200 200(7.87) 50(1.97)
7.9×250 250(9.84) 63(2.48)
7.9×300 300(11.8) 76(2.99)
7.9×350 350(13.78) 89(3.5)
7.9×400 400(15.75) 102(4.02)
7.9×450 450(17.72) 115(4.53)
7.9×500 500(19.69) 128(5.04)
7.9×550 550(21.65) 141(5.55)
7.9×600 600(23.62) 154(6.06)
7.9×650 650(25.59) 167(6.57)
7.9×700 700(27.56) 180(7.09)
7.9×750 750(29.53) 191(7.52)
7.9×800 800(31.5) 193(7.59)
Get a Quote