Description

Technical Specifications
| Model No. | L | W (MM) | |
|---|---|---|---|
| INCH | MM | ||
| 7.5×150 | 6″ | 150 | 7.5 |
| 7.5×200 | 8″ | 200 | 7.5 |
| 4.6×200 | 8″ | 200 | 4.6 |
| 7.5×250 | 10″ | 250 | 7.5 |
| 7.5×300 | 12″ | 300 | 7.5 |
| 7.5×370 | 14 1/4″ | 370 | 7.5 |
| 7.5×400 | 15 3/4″ | 400 | 7.5 |
| 8.5×500 | 19 11/16″ | 500 | 8.5 |

| Model No. | L | W (MM) | |
|---|---|---|---|
| INCH | MM | ||
| 7.5×150 | 6″ | 150 | 7.5 |
| 7.5×200 | 8″ | 200 | 7.5 |
| 4.6×200 | 8″ | 200 | 4.6 |
| 7.5×250 | 10″ | 250 | 7.5 |
| 7.5×300 | 12″ | 300 | 7.5 |
| 7.5×370 | 14 1/4″ | 370 | 7.5 |
| 7.5×400 | 15 3/4″ | 400 | 7.5 |
| 8.5×500 | 19 11/16″ | 500 | 8.5 |
Technical Support
Share the operating requirements for your application. Our engineering team will recommend a practical configuration.