Technical Specifications
| Model | L(MM) | W(MM) | H(MM) |
|---|---|---|---|
| 10A 1 gang 1 way Switch | 85 | 85 | 45 |
| 10A 1 gang 2 way Switch | 85 | 85 | 45 |
| 10A 2 gang 1 way Switch | 85 | 85 | 45 |
| 10A 2 gang 2 way Switch | 85 | 85 | 45 |
| 10A 3 gang 1 way Switch | 85 | 85 | 45 |
| 10A 3 gang 2 way Switch | 85 | 85 | 45 |
| 13A 1 Gang Switch&British Socket | 85 | 85 | 45 |
| 13A 2 Gang Switch&British Socket | 85 | 145 | 45 |





